Screws | Break Screws
Slotted Raised CSK Head M/S
Specification
Standard: Din964
Measurements
Dia. | Length(mm) | Material/Class | Surface Treatment | Package Pcs/Carton |
---|---|---|---|---|
M3-0.5 | 8-40 | C1022 Harden or SS A2/A4 | Z.P.L Y.Z.P Decromet Ruspert | / |
M3.5-0.6 | 8-65 | C1022 Harden or SS A2/A4 | Z.P.L Y.Z.P Decromet Ruspert | / |
M4-0.7 | 10-120 | C1022 Harden or SS A2/A4 | Z.P.L Y.Z.P Decromet Ruspert | / |
M5-0.8 | 12-130 | C1022 Harden or SS A2/A4 | Z.P.L Y.Z.P Decromet Ruspert | / |
M6-1.0 | 16-130 | C1022 Harden or SS A2/A4 | Z.P.L Y.Z.P Decromet Ruspert | / |
www.aufaster.com
+86-573-87002390
info@aufaster.com