Rivet Nuts | Break Rivet Nuts
Flat Head Knurled Body
Specification
Flat Head Knurled Body
Measurements
Thread | Grip Range | Hole Size | Surface Treatment | Package Pcs/Bundle |
---|---|---|---|---|
M4-0.7 | 1.0-3.5 | 6.0 | Z.P.L B.Z.P Ni.P Decromet Ruspert | / |
M5-0.8 | 2.5-5.0 | 7.0 | Z.P.L B.Z.P Ni.P Decromet Ruspert | / |
M6-1.0 | 3.0-5.5 | 9.0 | Z.P.L B.Z.P Ni.P Decromet Ruspert | / |
M8-1.25 | 3.5-6.0 | 11.0 | Z.P.L B.Z.P Ni.P Decromet Ruspert | / |
M10-1.5 | 2.5-4.0 | 13.0 | Z.P.L B.Z.P Ni.P Decromet Ruspert | / |
M12-1.75 | 4.0-6.5 | 15.0-16.0 | Z.P.L B.Z.P Ni.P Decromet Ruspert | / |
|
|
|
|
|
www.aufaster.com
+86-573-87002390
info@aufaster.com