Rivet Nuts | Break Rivet Nuts
Reduced Head Knurled Body Blind Hole
Specification
Reduced Head Knurled Body Blind Hole
Measurements
Thread | Grip Range | Hole Size | Surface Treatment | Package Pcs/Bundle |
---|---|---|---|---|
M3-0.5 | 0.5-1.5 | 4.8 | Z.P.L B.Z.P Ni.P Decromet Ruspert | / |
M4-0.7 | 1.0-3.5 | 6.4 | Z.P.L B.Z.P Ni.P Decromet Ruspert | / |
M5-0.8 | 2.5-5.0 | 7.2 | Z.P.L B.Z.P Ni.P Decromet Ruspert | / |
M6-1.0 | 3.0-5.5 | 9.6 | Z.P.L B.Z.P Ni.P Decromet Ruspert | / |
M8-1.25 | 3.5-6.0 | 10.6 | Z.P.L B.Z.P Ni.P Decromet Ruspert | / |
M10-1.5 | 2.5-4.0 | 12.8 | Z.P.L B.Z.P Ni.P Decromet Ruspert | / |
|
|
|
|
|
|
|
|
|
|
www.aufaster.com
+86-573-87002390
info@aufaster.com