Screws | Break Screws
Deck Screw, Torx Drive, with Knurling
Specification
Deck Screw, Torx Drive, with Knurling
Measurements
Dia. | Length(mm) | Material/Class | Surface Treatment | Package Pcs/Carton |
---|---|---|---|---|
M2.5 | 8-30 | C1022 Harden or SS A2/A4 | Z.P.L Y.Z.P Decromet Ruspert | / |
M3.0 | 10-50 | C1022 Harden or SS A2/A4 | Z.P.L Y.Z.P Decromet Ruspert | / |
M3.5 | 10-60 | C1022 Harden or SS A2/A4 | Z.P.L Y.Z.P Decromet Ruspert | / |
M4 | 12-80 | C1022 Harden or SS A2/A4 | Z.P.L Y.Z.P Decromet Ruspert | / |
M4.5 | 16-80 | C1022 Harden or SS A2/A4 | Z.P.L Y.Z.P Decromet Ruspert | / |
M5 | 25-120 | C1022 Harden or SS A2/A4 | Z.P.L Y.Z.P Decromet Ruspert | / |
M6 | 30-200 | C1022 Harden or SS A2/A4 | ZZ.P.L Y.Z.P Decromet Ruspert | / |
Specification
Deck Screw, Torx Drive, with Knurling
Measurements
Dia. | Length(INCH) |
Material/Grade |
Surface Treatment | Package Pcs/Carton |
---|---|---|---|---|
#6 | 3/8~2-1/2 | C1022 Harden or SS A2/A4 | Z.P.L Y.Z.P Decromet Ruspert | / |
#8 | 3/8~3-1/2 | C1022 Harden or SS A2/A4 | Z.P.L Y.Z.P Decromet Ruspert | / |
#10 | 1/2~3 | C1022 Harden or SS A2/A4 | Z.P.L Y.Z.P Decromet Ruspert | / |
#12 | 1~4-3/4 | C1022 Harden or SS A2/A4 | Z.P.L Y.Z.P Decromet Ruspert | / |
#14 | 1-1/2~8 | C1022 Harden or SS A2/A4 | Z.P.L Y.Z.P Decromet Ruspert | / |
|
|
|
|
|
|
|
|
|
|
www.aufaster.com
+86-573-87002390
info@aufaster.com