Screws      |      Break Screws
            
        Phillips Bugle Head Drywall Screw, Hi-Low Thread
 
                             
            
                        Specification  
	
		
                    
                Phillips Buggle Head Drywall Screw, Hi-Low Thread
Measurements
| Dia. | Length(mm) | Material/Class | Surface Treatment | Package Pcs/Carton | 
|---|---|---|---|---|
| M3.5 | 10-75 | C1022 Harden or SS A2/A4 | Z.P.L Y.Z.P Decromet Ruspert | / | 
| M3.9 | 11-75 | C1022 Harden or SS A2/A4 | Z.P.L Y.Z.P Decromet Ruspert | / | 
| M4.2 | 10-100 | C1022 Harden or SS A2/A4 | Z.P.L Y.Z.P Decromet Ruspert | / | 
| M4.8 | 13-152 | C1022 Harden or SS A2/A4 | Z.P.L Y.Z.P Decromet Ruspert | / | 
                        Specification  
	
	
		
                    
                Phillips Buggle Head Drywall Screw, Hi-Low Thread
Measurements
| Dia. | Length(INCH) | Material/Grade | Surface Treatment | Package Pcs/Carton | 
|---|---|---|---|---|
| #6 | 3/8~2-1/2 | C1022 Harden or SS A2/A4 | Z.P.L Y.Z.P Decromet Ruspert | / | 
| #7 | 3/8~3-1/2 | C1022 Harden or SS A2/A4 | Z.P.L Y.Z.P Decromet Ruspert | / | 
| #8 | 3/8~3-1/2 | C1022 Harden or SS A2/A4 | Z.P.L Y.Z.P Decromet Ruspert | / | 
| #10 | 1/2~3 | C1022 Harden or SS A2/A4 | Z.P.L Y.Z.P Decromet Ruspert | / | 
| #12 | 1~4-3/4 | C1022 Harden or SS A2/A4 | Z.P.L Y.Z.P Decromet Ruspert | / | 
| #14 | 1-1/2~8 | C1022 Harden or SS A2/A4 | Z.P.L Y.Z.P Decromet Ruspert | / | 
|  |  |  |  |  | 
|  |  |  |  |  | 
www.aufaster.com
+86-573-87002390
info@aufaster.com