Break Bolts

Hexagon Head Bolts

Specification

Standard: Din931 

 

 Measurements 

Dia. Length (mm) Material/Class Surface Treatment Package Pcs/Bundle
M4-0.7 8-40 4.8 8.8 10.9 12.9 or SSA2/A4 Brass PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert /
M5-0.8 8-65 4.8 8.8 10.9 12.9 or SSA2/A4 Brass PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert /
M6-1.0 10-120 4.8 8.8 10.9 12.9 or SSA2/A4 Brass PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert /
M8-1.25 12-130 4.8 8.8 10.9 12.9 or SSA2/A4 Brass PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert /
M10-1.5 16-130 4.8 8.8 10.9 12.9 or SSA2/A4 Brass PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert /
M12-1.75 45-200 4.8 8.8 10.9 12.9 or SSA2/A4 Brass PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert /
M14-2.0 50-220 4.8 8.8 10.9 12.9 or SSA2/A4 Brass PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert /
M16-2.0 60-280 4.8 8.8 10.9 12.9 or SSA2/A4 Brass PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert /
M18-2.5 60-300 4.8 8.8 10.9 12.9 or SSA2/A4 Brass PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert /
M20-2.5 60-380 4.8 8.8 10.9 12.9 or SSA2/A4 Brass PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert /
M22-2.5 70-380 4.8 8.8 10.9 12.9 or SSA2/A4 Brass PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert /

Fine thread bolt according to Din601, or Din960

Specification

Standard: Din6914-high strength hex bolt

 

 Measurements 

Dia. Length (mm) Material/Class Surface Treatment Package Pcs/Bundle
M4-0.7 8-40 8.8 10.9 12.9 PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert /
M5-0.8 8-65 8.8 10.9 12.9 PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert /
M6-1.0 10-120 8.8 10.9 12.9 PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert /
M8-1.25 12-130 8.8 10.9 12.9 PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert /
M10-1.5 16-130 8.8 10.9 12.9 PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert /
M12-1.75 45-200 8.8 10.9 12.9 PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert /
M14-2.0 50-220 8.8 10.9 12.9 PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert /
M16-2.0 60-280 8.8 10.9 12.9 PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert /
M18-2.5 60-300 8.8 10.9 12.9 PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert /
M20-2.5 60-380 8.8 10.9 12.9 PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert /
M22-2.5 70-380 8.8 10.9 12.9 PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert /
icn_home > PRODUCTS > Bolts