Washers | Break Washers
Flat Washer
Specification
Standard: Din125A-Din126-Din9021-Din440R
Measurements
| Dia. | Length (mm) | Material/Class | Surface Treatment | Package Pcs/Bundle |
|---|---|---|---|---|
| M4 | / | Low Carbon Steel or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
| M5 | / | Low Carbon Steel or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
| M6 | / | Low Carbon Steel or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
| M8 | / | Low Carbon Steel or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
| M10 | / | Low Carbon Steel or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
| M12 | / | Low Carbon Steel or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
| M14 | / | Low Carbon Steel or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
| M16 | / | Low Carbon Steel or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
| M18 | / | Low Carbon Steel or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
| M20 | / | Low Carbon Steel or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
| M22 | / | Low Carbon Steel or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
Specification
SAE-USS-FENDER WASHER-F436 (ASTM)
Measurements
| Dia. | Length (mm) | Material/Class | Surface Treatment | Package Pcs/Bundle |
|---|---|---|---|---|
| 1/4" | / | Low Carbon Steel or SSA2/A4 Brass or Hardened for F436 | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
| 5/16" | / | Low Carbon Steel or SSA2/A4 Brass or Hardened for F436 | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
| 3/8" | / | Low Carbon Steel or SSA2/A4 Brass or Hardened for F436 | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
| 1/2" | / | Low Carbon Steel or SSA2/A4 Brass or Hardened for F436 | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
| 5/8" | / | Low Carbon Steel or SSA2/A4 Brass or Hardened for F436 | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
| 3/4" | / | Low Carbon Steel or SSA2/A4 Brass or Hardened for F436 | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
| 7/8" | / | Low Carbon Steel or SSA2/A4 Brass or Hardened for F436 | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
| 1" | / | Low Carbon Steel or SSA2/A4 Brass or Hardened for F436 | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
| 1-1/4" | / | Low Carbon Steel or SSA2/A4 Brass or Hardened for F436 | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
| 1-1/2" | / | Low Carbon Steel or SSA2/A4 Brass or Hardened for F436 | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
| 1-3/4" | / | Low Carbon Steel or SSA2/A4 Brass or Hardened for F436 | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
www.aufaster.com
+86-573-87002390
info@aufaster.com