Strut Channels and Fittings | Break Strut Channels and Fittings
Solid Strut Channel
Specification
Solid Strut Channel
Measurements
Dia. | Length (m) | Thickness(mm) | Surface Treatment | Package Pcs/Bundle |
---|---|---|---|---|
41*41 | 3, 6 | 1.6/2.0/2.5 | PLAIN GB H.D.G. | 25/50 |
41*21 | 3, 6 | 1.6/2.0/2.5 | PLAIN GB H.D.G. | 25/50 |
21*21 | 3, 6 | 1.6/2.0/2.5 | PLAIN GB H.D.G. | 25/50 |
41*62 | 3, 6 | 1.6/2.0/2.5 | PLAIN GB H.D.G. | 25/50 |
41*82 | 3, 6 | 1.6/2.0/2.5 | PLAIN GB H.D.G. | 25/50 |
www.aufaster.com
+86-573-87002390
info@aufaster.com