Bolts | Break Bolts
Carriage Bolt
Specification
Standard: Din603
Measurements
Dia. | Length(mm) | Material/Class | Surface Treatment | Package Pcs/Carton |
---|---|---|---|---|
M4-0.7 | 8-40 | 4.8 8.8 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
M5-0.8 | 8-65 | 4.8 8.8 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
M6-1.0 | 10-120 | 4.8 8.8 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
M8-1.25 | 12-130 | 4.8 8.8 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
M10-1.5 | 16-130 | 4.8 8.8 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
M12-1.75 | 45-200 | 4.8 8.8 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
M14-2.0 | 50-220 | 4.8 8.8 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
M16-2.0 | 60-280 | 4.8 8.8 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
M18-2.5 | 60-300 | 4.8 8.8 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
M20-2.5 | 60-380 | 4.8 8.8 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
M22-2.5 | 70-380 | 4.8 8.8 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
Specification
Carriage Bolt (ASTM)
Measurements
Dia. | Length(INCH) | Material/Grade | Surface Treatment | Package Pcs/Bundle |
---|---|---|---|---|
1/4"-28 | 1/4-6 | 2,5,8 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
5/16"-18 | 1/2-6 | 2,5,8 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
3/8"-16 | 1/2-6 | 2,5,8 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
1/2"-13 | 3/4-6 | 2,5,8 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
5/8"-11 | 3/4-6 | 2,5,8 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
3/4"-10 | 3/4-6 | 2,5,8 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
7/8"-9 | 1-1/2-6 | 2,5,8 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
1"-8 | 1-1/2-6 | 2,5,8 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
1-1/4"-7 | 1-1/2-6 | 2,5,8 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
1-1/2"-6 | 1-1/2-6 | 2,5,8 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
1-3/4"-5 | 1-1/2-6 | 2,5,8 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
www.aufaster.com
+86-573-87002390
info@aufaster.com