Bolts | Break Bolts
Countersuck Head Screw
Specification
Hexagon Socket Countersuck Head Screw
Standard: Din7984
Measurements
Dia. | Length(mm) | Material/Class | Surface Treatment | Package Pcs/Bundle |
---|---|---|---|---|
M4-0.7 | 8-40 | 4.8 8.8 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
M5-0.8 | 8-65 | 4.8 8.8 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
M6-1.0 | 10-100 | 4.8 8.8 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
M8-1.25 | 12-100 | 4.8 8.8 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
M10-1.5 | 16-100 | 4.8 8.8 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
M12-1.75 | 45-130 | 4.8 8.8 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
M14-2.0 | 50-150 | 4.8 8.8 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
M16-2.0 | 60-160 | 4.8 8.8 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
M18-2.5 | 60-160 | 4.8 8.8 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
M20-2.5 | 60-180 | 4.8 8.8 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
M22-2.5 | 70-200 | 4.8 8.8 or SSA2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
www.aufaster.com
+86-573-87002390
info@aufaster.com