Nuts | Break Nuts
Hexagon Flange Nut
Specification
Standard: Din6923
Measurements
| Dia. | Length (mm) | Material/Class | Surface Treatment | Package Pcs/Bundle |
|---|---|---|---|---|
| M6-1.0 | / | 6 8 10 or SSA2/A4 Brass | Z.P.L B.Z.P M.Z.P. H.D.G. Ruspert | / |
| M8-1.25 | / | 6 8 10 or SSA2/A4 Brass | Z.P.L B.Z.P M.Z.P. H.D.G. Ruspert | / |
| M10-1.5 | / | 6 8 10 or SSA2/A4 Brass | Z.P.L B.Z.P M.Z.P. H.D.G. Ruspert | / |
| M12-1.75 | / | 6 8 10 or SSA2/A4 Brass | Z.P.L B.Z.P M.Z.P. H.D.G. Ruspert | / |
| M14-2.0 | / | 6 8 10 or SSA2/A4 Brass | Z.P.L B.Z.P M.Z.P. H.D.G. Ruspert | / |
| M16-2.0 | / | 6 8 10 or SSA2/A4 Brass | Z.P.L B.Z.P M.Z.P. H.D.G. Ruspert | / |
| M14-2.0 | / | 6 8 10 or SSA2/A4 Brass | Z.P.L B.Z.P M.Z.P. H.D.G. Ruspert | / |
| M18-2.5 | / | 6 8 10 or SSA2/A4 Brass | Z.P.L B.Z.P M.Z.P. H.D.G. Ruspert | / |
| M20-2.5 | / | 6 8 10 or SSA2/A4 Brass | Z.P.L B.Z.P M.Z.P. H.D.G. Ruspert | / |
|
|
|
|
|
|
|
|
|
|
|
|
Specification
Finished Hexagon Nut (ASTM)
Measurements
| Dia. | Length (mm) | Material/Class | Surface Treatment | Package Pcs/Bundle |
|---|---|---|---|---|
| 1/4"-28 | / | 2, 5, 8 or 2H or SS A2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
| 5/16"-18 | / | 2, 5, 8 or 2H or SS A2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
| 3/8"-16 | / | 2, 5, 8 or 2H or SS A2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
| 1/2"-13 | / | 2, 5, 8 or 2H or SS A2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
| 5/8"-11 | / | 2, 5, 8 or 2H or SS A2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
| 3/4"-10 | / | 2, 5, 8 or 2H or SS A2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
| 7/8"-9 | / | 2, 5, 8 or 2H or SS A2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
| 1"-8 | / | 2, 5, 8 or 2H or SS A2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
| 1-1/4"-7 | / | 2, 5, 8 or 2H or SS A2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
| 1-1/2"-6 | / | 2, 5, 8 or 2H or SS A2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
| 1-3/4"-5 | / | 2, 5, 8 or 2H or SS A2/A4 Brass | PLAIN BLACK Z.P.L B.Z.P M.Z.P. H.D.G. Decromet Ruspert | / |
www.aufaster.com
+86-573-87002390
info@aufaster.com